| Part |
Description |
Price |
|
| PJW-PRO-TP |
Jakadofsky PJW-PRO-SW w/Turboprop Mechanics |
$7506.40 |
 |
| PJW1500 |
Jakadofsky Mini Data Console |
$87.75 |
 |
| |
Common Specifications:
|
| Startup: | Completely automatic ECU engine start and shut down from transmitter |
| Fuel Useage: | 4 oz/min (130ml/min) average |
| Fuel: | Jet A-1 Kerosene with 7% Turbine Oil (approx ratio 15:1) |
| Gas: | 30% Propane / 70% Butane mix in a refillable tank |
| Glow Plug: | Rossi 4 with 2 loops expanded 3mm, no gasket |
| Exhaust Temp: | 400° - 700° Celcius |
| Battery: | 7.2V 1250Mah (for onboard starting) |
| |
| Prop RPM: | 6000rpm (24") |
| Max Thrust: | 170 N (24") |
| Rec Model: | upto 90"/30 lbs (21") & upto 105"/34 lbs (24") |
| |
PJW-TP Detail Photos
The pictures illustrate the original PJW-RS engine however all turboprop mechanics now include the PRO engine
that has the black housing.
|